April 15th-April 23rd, 2008

Samui Island
Kingdom of Thailand
| Country name | Thailand | 
| Population | 46,000 | 
| Access | Kansai-Bangkok 6 hours Bangkok-Koh Samui 1 hour 20 minutes Best season March-June | 
| Currency | 1 yen-3 baht | 
Contributed by: tetujin60 Saturday, July 19 2008 @ 02:41 PM JST

Samui Island
Kingdom of Thailand
| Country name | Thailand | 
| Population | 46,000 | 
| Access | Kansai-Bangkok 6 hours Bangkok-Koh Samui 1 hour 20 minutes Best season March-June | 
| Currency | 1 yen-3 baht | 
Comments (0)